| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2022-2023 | - | 5 | - | 4 |
| 2021-2022 | - | 9 | - | - |
| 2020-2021 | - | 20 | - | 1 |
| 2019-2020 | - | 21 | - | 7 |
| 2018-2019 | - | 23 | - | 2 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2022-2023 | - | 5 | - | 4 |
| 2021-2022 | - | 9 | - | - |
| 2020-2021 | - | 20 | - | 1 |
| 2019-2020 | - | 21 | - | 7 |
| 2018-2019 | - | 23 | - | 2 |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 91. | 2018-2019 | International Journal |
Dr. Shivaprasanna G.S, Prabhavati G Angadi, “Some classes on α-para Kenmotsu manifolds”, International Journal of Pure and Applied Mathematics, Volume 119 ,No. 14, 205-212, ISSN: 1314-3395. [UGC and SCOPUS] |
| 92. | 2018-2019 | International Journal |
Dr. Shivaprasanna G.S, Somashekhara G, “Ricci Solitons on (ε,δ)-trans-Sasakian manifolds”, International journal of Mathematics and its application, Vol.5, Issue 4D, 2017, 539-545. ISSN: 2347-1557. [UGC] |