No. | Logo | Company Name | Address | CIN/LLIPN | GST | Validity | Outcomes |
---|---|---|---|---|---|---|---|
1 | EDALL Systems | #401, 4th Floor,Connection Point Building B-Block Airport Exit Road,Konena Agrahara, Bengaluru, Karnataka 560017 | - | 29AAFCE8620E1N | From 9/05/2021 to valid until expressly terminated by either parties | Internships, Skill based training for students, Guest lectures and Seminars,Research | |
2 | Prakruthi Institute of Environmental Studies | #93, 7th Cross Rd, M V Block, Lower PalaceOrchards, Malleswaram, Bengaluru, Karnataka 560003 | - | - | From 25/05/2021 to valid till 24/05/2027 | Skill development, outcome based training, internship, placement, R & D services and related activities | |
3 | Civil Soft Structural Consulatants and Trainers | 21/26 Fourt, Behind Bangalore Medical College, Fourth F Street, Kalasipalyam, Bangalore, Karnataka 560002 | - | - | 01/03/2023 to 01/03/2025 | Skill development for students and faculty members, Outcome based trainings for students and staff, Internship and Placement for students, R&D and related services and scholarship for students. | |
4 | Construction Management Training Institute | 4th floor, 177/1, 7th B Main Rd, Jayanagar 3rd Block, Jayanagar, Bengaluru, Karnatak 560011 | - | - | 02/03/2023 to 02/03/2028 | Skill development for students and faculty members, Outcome based trainings for students and staff, Internship and Placement for students, R&D and related services and scholarship for students. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Validity | Outcomes |
---|---|---|---|---|---|---|---|
1 | Softmantissa Software Solutions LLP | NO 486, 112, AnjananagarMagadi Main Road, Vishwaneedam, Bengaluru - 560091, Karnataka, India. | AAJ-6303 | 29IIKPS5968H15 | 11/08/2021 to 11/08/2022 | Internships Opportunities | |
2 | UPRAISED Technology Private Ltd | Block 19, TulsiBldg, 14th Road, Khar (W) MUMBAI, Mumbai City - 400052, Maharashtra, India. | U72501MH2019FTC327325 | 27AACCU4543M1ZZ | 08/09/2021 to 07/09/2022 | Career guidance | |
3 | Reverse Engineering Infosec Private Ltd | #808, A Block, Sahakarnagar, Bengaluru - 560092, Karnataka, India. | U74920KA2019PTC129362 | 29AAJCR8969D1Z0 | 08/09/2021 to 08/09/2022 | Webinar | |
4 | Incredible division of PixelByte Studio Private Limited | #62, 4th Main Road, Sridharanagar, Kodipalya, Kengeri -560060 | U72900KA2020PTC142606 | 29AALCP6820B1ZE | 09/09/2021 to 09/09/2022 | Workshop | |
5 | Quantum Learnings | Quantum Learnings,Vardhman Trade Centre, Nehru Place, New Delhi - 110019, India. | Tan No: DELS83058D, PAN: ACCPJ7338N | 07ACCPJ7338N1Z8 | 04/08/2021 to 04/08/2022 | Improving Skills | |
6 | Young Mind Creations | M/S Young Mind Creations Technologies Pvt Ltd., 593, 1st A Block, D Group Layout, Behind Karnataka Bank, Bengaluru – 560091. | 29AABCY4346H1Z2 | 06/09/2021 to 05/09/2022 | Internships | ||
7 | CodeChef | Maruti Infotech Centre, 3rd Floor, A-Block, Domlur, Koramangala Inner Ring Road, Bengaluru – 560071 | U72200KA2015PTC082063 | 15/11/2021 to 14/11/2022 | Skill enhancement | ||
8 | Grep & Awk | #G03, Serene APT, 2nd Main, Shubh Enclave, Haralur Road, Ambalipur, Kasavanahalli, Bengaluru, Karnataka - 560102, India | AAY-3908 | 29/09/2021 to 28/09/2022 | Webinars | ||
9 | TNS India Foundation | 1-201 Centre Point Opp. Bawla Masjid 243-A NM Joshi Marg Lower Parel (East), Mumbai, Maharashtra, India | 08/10/2021 to 07/10/2022 | Corporate Training and Job Opportunities | |||
10 | Edunet Foundation | Edunet Foundation, A-11-1105, Arcadia South City 2, Gurgaon, 122018, Haryana. | 29/04/2022 to 29/04/2023 | Internship Opportunities | |||
Department MoU Coordinator: Ms.Asha Rani K. P., Assistant Professor, Dept. of Computer Science and Engineering, Dr.AIT, Bengaluru – 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Validity | Outcomes |
---|---|---|---|---|---|---|---|
1 | EdGATE TECHNOLOGIES | # 479, 6th Main, HMT Layout, R.T.Nagar, Opp to BMTC Depot, Bangalore-560 032 | - | - | 17/01/2014 till date |
|
|
2 | DR. B R AMBEDKAR MEDICAL COLLEGE | Kadugondanahalli, Bnagalore -560045 | - | - | 19/02/2014 Till date |
|
|
3 | ASRAH TECHNOLOGIES INDIA LTD | 1st Stage, Indiranagar, Bangalore-560038 Karnataka | - | - | 16/01/2015 Till date | Completed one R& D project as a good will gesture | |
4 | AVENTYNE HEALTH TECHNOLOGIES, USA BASED HEALTH TECHNOLOGIES | #618, SreeMallikarjuna Swamy Temple Street, NR Colony, Bangalore-560019 | - | - | 24th January 2018 Till date |
|
|
Department MoU Coordinator: Dr.D.K.Ravish, Associate Professor, Dept. of Medical Electronics and Engineering, Dr.AIT, Bengaluru – 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Duration of MoU | Outcomes |
---|---|---|---|---|---|---|---|
1 | Verzeo | 675, 9th Main Rd, Sector 7, HSR Layout, Bengaluru, Karnataka 560068 | - | - | 2021 | Student Internship | |
2 | J K Infotech | # 539, 8th Main Rd, SBI Staff Colony, Hoshalli Extension, Stage 1, Vijayanagar, Bengaluru, Karnataka 560040 | - | - | 2021 | Student Internship | |
3 | DataLore Labs Private Limited, Bangalore | Venue Partner Hubscopes Technology, 3rd Floor, A R Plaza Opposite Reliance Fresh, 100 Ft, Outer Ring Rd, 1st Stage, BTM Layout, Bengaluru, Karnataka 560029 | - | - | 2018 | Student Internship | |
4 | North-Chiang Mai University, Chiang Mai, Thailand | 169 หมู่ที่ 3 Nong Kaeo, Hang Dong District, Chiang Mai 50230, Thailand | - | - | 2017 | Education Tour | |
5 | Universitas Ahmad Dahlan, Yogyakarta, Indonesia | Jl. Kapas No.9, Semaki, Kec. Umbulharjo, Kota Yogyakarta, Daerah Istimewa Yogyakarta 55166, Indonesia | - | - | 2017 | Education Tour | |
6 | Nihon Communication Solutions Pvt. Ltd., Bangalore | 5/19 & 6/20 2nd & 3rd floors 11th Cross Road West of Chord Road 2nd Stage Nagapura, Mahalakshmipuram, Bengaluru, Karnataka 560086 | - | - | 2017 | Education Tour | |
7 | Federation of Karnataka Chambers of Commerce & Industry (FKCCI), Bangalore | Federation House, K.G.Road, opposite Bhoomika Theater, Bengaluru, Karnataka 560009 | - | - | 2015 | - | |
8 | Camosun College, Victoria, British Columbia, Canada | 3100 Foul Bay Rd, Victoria, BC V8P 5J2, Canada | - | - | 2014 | Education Tour | |
9 | EMC2, Bangalore | Bagmane World Technology Center, KR Puram Marathahalli North Ring Road Hobli, Doddanekundi, Mahadevapura, Bengaluru, Karnataka 560048 | - | - | 2014 | Industry Visit | |
10 | Confederation of Indian Industry, Chennai. | 98 / 1, Velachery Main Rd, Little Mount, Guindy, Chennai, Tamil Nadu 600032 | - | - | 2014 | - | |
Department MoU Coordinator: Ms. Jyothi S., Assistant Professor, Dept. of Information Science and Engineering, Dr.AIT, Bengaluru – 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Validity | Outcomes |
---|---|---|---|---|---|---|---|
1 | Grahtek UDYOG-AADHAR-NO: UDYAM-KR-03-0063462 | Bengaluru | - | - | 24th June 2021 to 24th June 2022 | Training and Certificate Programme | |
2 | M/s. SMI Global Learning Pvt. Ltd.(Brands: Stock Market Institute and Stockbyte) | 3rd Block Jayanagar, Bengaluru stockbyte@stockmarketinstitute.org | - | - | 12th May 2022 to 12th May 2023 | Value added Programs of SMI, Certificate programmes on Capital Market, Practice in Virtual Trading Platform, International qualifications and certifications | |
Department MoU Coordinator: Dr.Leela M.H., Assistant Professor, Dept. of Master of Business Administration (MBA), Dr.AIT, Bengaluru – 560056. | |||||||
Department HOD: Dr.S.Baskaran., Dept. of Master of Business Administration (MBA), Dr.AIT, Bengaluru – 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Duration of MoU | Outcomes |
---|---|---|---|---|---|---|---|
1 | Master i2R Solutions (TCS ion) | 20, Magadi Main Rd, Agrahara Layout, Agrahara Dasarahalli, Rajajinagar, Bengaluru, Karnataka 560079 | - | - | 19.06.2018 | Two days faculty internship program on 5th & 6th July 2019 | |
2 | Data Lore Labs Pvt. Ltd. | Venue Partner Hubscopes Technology, 3rd Floor, A R Plaza Opposite Reliance Fresh, 100 Ft, Outer Ring Rd, 1st Stage, BTM Layout, Bengaluru, Karnataka 560029 | - | - | 20.11.2018 | Five Days FDP on “Machine Learning & its Applications: Hands on Approach” | |
3 | UTL Technologies, Bangalore | #19/6, Ashokpuram School Road, Industrial Suburb,, Bengaluru, Karnataka 560022 | - | - | 15.11.2016 | Technical talk for students on “4G and its applications”, 15th November 2016. | |
4 | Trans Neuron Technologies, Bangalore | No. 35, 1st Floor, Mirage Point, 80 Feet Road, Koramangla 4th Block,, Bengaluru, Karnataka 560034 | - | - | 02.03.2016 | Technical seminar for students on “ iTrack IoT Platform”, 2nd March 2016. | |
5 | Silicon Micro Systems, Bangalore | No.32, Vaibhav apartments, Ramakrishna ashrama circle, Gandhi Bazaar Main Rd, Basavanagudi, Bengaluru, Karnataka 560004 | - | - | 16.03.2015 | Five days FDP on “Hands on Training on FEKO”, 7th -11th April 2015. | |
6 | EdGate Technologies, Bangalore | 479, 6th Main Road, opp. to BMTC Depot, HMT Layout, RT Nagar, Bengaluru, Karnataka 560032 | - | - | March 2015 |
|
|
7 | Nihon communication Solutions Pvt. Ltd. | 5/19 & 6/20 2nd & 3rd floors 11th Cross Road West of Chord Road 2nd Stage Nagapura, Mahalakshmipuram, Bengaluru, Karnataka 560086 | - | - | 21.04.2014 |
|
|
8 | 3Q Sutantra LLP Bengaluru | No 118 26th cross KP Agrahara Bhuvaneshwarinagar,5th main, Magadi Main Rd, Bengaluru, Karnataka 560023 | - | - | 22.04.2021 | ||
9 | JK INFOTECH, Bengaluru | # 539, 8th Main Rd, SBI Staff Colony, Hoshalli Extension, Stage 1, Vijayanagar, Bengaluru, Karnataka 560040 | 16.03.2021 | ||||
Department MoU Coordinator: Dr.Aravinda H.L., Assistant Professor, Dept. of Electronics and Telecommunication Engineering, Dr.AIT, Bengaluru – 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Duration of MoU | Outcomes |
---|---|---|---|---|---|---|---|
1 | Young Mind Creations | 593, 1st A Block, D Group Layout, Behind Karnataka Bank, Bengaluru – 560091. | - | - | 06/09/2021 to 05/09/2022 | Webinars, Workshops, Internships and Job Opportunities | |
2 | Green Automation System | No.29, 1 Main road, 1 Cross, Munneshwara Block, Mahalaxmipuram, Bangalore 560086. Contact Nos 7022626051/52/54/55, Email: info@greenautomations.com |
- | - | 13/09/2021 to 12/09/2022 | Webinars, Workshops, Internships and Job Opportunities | |
Department MoU Coordinator: Dr.Arpitha Raju, Assistant Professor, Dept. of Electrical and Electronics Engineering, Dr.AIT, Bengaluru - 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Duration of MoU | Outcomes |
---|---|---|---|---|---|---|---|
1 | salesforce.com inc | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105 | - | - | From 31/03/2022 to 31/03/2024 | Internships, Skill based training for students, Guest lectures and Seminars, Research | |
2 | EvoluteIQ Solutions Private Limited | 3rd Floor, The Icon building, 8, 80 Feet Rd, HAL 3rd Stage, Indiranagar, Bengaluru, Karnataka 560075 | - | - | From 25/05/2021 to 24/05/2027 | Skill development, outcome based training, internship, placement, R & D services and related activities | |
3 | IBM Global University Programs | IBM India Pvt Ltd ,No.12, Subramanya Arcade,Bannerghatta Main Road,Bengaluru,India - 560 029 | - | - | From 07-02-2022 to 07-02-2023 | Internships, Skill based training for students, Guest lectures and Seminars, Research | |
4 | AmperAXP, Inc | L82, Sector XI, 9th B Main Rd, LIC Colony, Jeevan Bima Nagar, Bengaluru, Karnataka 560075 | - | - | April 2019 To Dec 2021 | Webinars, Internships and Job Opportunities, Workshops for faculty & students | |
Department MoU Coordinator: Dr. Bharathi S, Professor, Dept. of MCA, Dr.AIT, Bengaluru - 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Duration of MoU | Outcomes |
---|---|---|---|---|---|---|---|
1 | Entuple technologies | #2730,8ft Road,HAL III Stage, Indiranagar, Bangalore-560038 | U74900KA2010PTC052034 | 29AACCE2927M1ZB. | 09/10/2021 to 08/10/2024 | Workshops, Internships | |
Department MoU Coordinator: Dr. Tanuja Patgar, Assistant Professor, Dept. of Electronics and Communication Engineering, Dr.AIT, Bengaluru - 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Validity | Outcomes |
---|---|---|---|---|---|---|---|
1 | Loginware Softtech Pvt.Ltd | #428, 3rd Floor,Glass House,11th Cross, 3rd Main, Opp.Road to Radiant Apartment, Suncity, Kengeri Satellite Town, Bengaluru, Karnataka 560060 | - | - | 13-06-2022 till date | Webinars, Workshops,Internships and Job Opportunities | |
2 | JK - infotech | No.539,8th main road, vijayanagar, (near vijayanagar metro station)Karnataka 560040 | - | - | 16-04-2021 till date | Webinars, Workshops,Internships and Job Opportunities | |
Department MoU Coordinator: Ms.Asha Rani K. P., Assistant Professor, Dept. of Computer Science and Engineering, Dr.AIT, Bengaluru – 560056. |
No. | Logo | Company Name | Address | CIN/LLIPN | GST | Duration of MoU | Outcomes |
---|---|---|---|---|---|---|---|
1 | CAREER LABS TECHNOLOGIES PVT LTD | NO.17, First Floor, Regent court, 80 Feet Rd, 4th Block, New Friends Colony, Koramangala, Bengaluru, Karnataka - 560034 | U80902KA2019TC125954 | 29AAICC2639L1Z8 | 21/12/2021 to 21/12/2025 | Skill Based Training, Internships, Research, Profile Building. | |
Department MoU Coordinator: Dr. Pavan Tejasvi .T., Assistant Professor, Dept. of Mechanical Engineering, Dr.AIT, Bengaluru – 560056. |
All the faculty are informed to follow the below guidelines for signing the Industry/Company MoUs of their respective departments.
1) Call a meeting of the company representatives (Online/Offline) along with the department faculty member(s) who have initiated the MoU proceedings with the company and record the Meeting Proceedings. (Department IIC Coordinator should be present in all of the MoU meetings)
2) The Minutes of Meetings should be prepared by the faculty in charge of the proceedings by including the below points (and any other) in detail and the same should be approved and recommended by the Department HEAD.
3) The Minutes of Meetings should also be submitted to the DEAN (III)’s office and the same should be approved and recommended by the DEAN (III)’s office.
4) Any queries raised by DEAN (III)'s office regarding Minutes of Meetings should be clarified by the Department HEAD and the faculty in charge of the proceedings.
5) A cover letter should be prepared by the concerned faculty stating that the Minutes of Meetings is approved by the Department HEAD and the DEAN (III)’s office and the same should be forwarded through the Department HEAD and DEAN (III)’s office along with Minutes of Meetings document for approval from the Principal to proceed further and sign the MoU with the company.
6) A MoU document should be prepared by the Department HEAD and the concerned faculty in consultation with the company. The clauses in the MoU should be acceptable to the authorities of Dr.AIT and the Company.
7) The MoU document should be submitted to DEAN (III)'s office by the concerned department faculty before signing. Any queries raised by DEAN (III)'s office should be clarified by the Department HEAD and the faculty who is handling the proceedings.
8) Once the MoU document is approved by DEAN (III)'s office then the Department can proceed to sign the MoU.
9) All the department MoUs should be signed by the Department HEAD as the Department representative. There should be two witnesses for signing the MoUs. As Institute representative, the DEAN (III) will be one of the signatories and the department faculty who initiated the MoU will be the other signatory.
10) The company representative should sign along with two witnesses.
11) The copy (Both HARD and SOFT) of the signed document should be submitted to DEAN (III)'s office.
1) For signing the MoUs, all the faculty members can make use of the standard template of MoU available on the institution’s website and the same has also been widely circulated in all of the official Dr.AIT WhatsApp groups.
2) All the MoUs should be outcome based and the department should strive to achieve it.
For any queries please contact
DEAN (Industry-Institute-Interaction),
Professor,
Dept. of Computer Science and Engineering,
Dr.Ambedkar Institute of Technology,
Bengaluru - 560056.