S.No | Year | Achievement Details | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2022-2023 | Shakthistaavara-2023 Mr. RAJESH L V_Jury Member_Shakthistaavara-2023_Certificate n recognition and sincere appreciation for being a Jury Member in the “Project Exhibition Shakthistaavara-2023” Organized by Department of Electrical and Electronics Engineering, GSSS Institute of Engineering and Technology For Women, Mysuru, in association with IEEE PES Student Chapter, Bangalore Section, on 26th April 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2021-2022 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2019-2020 | List of Rank holders USN Name Year Rank 1DA16EE053 Tejashree N 2019-20 I | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2018-2019 | List of Rank holders USN Name Year Rank 1DA15EE020 Mohan Kumar H S 2018-19 I | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2018-2019 |
Two patents have been granted by the U. S. and Two patents from India in the name of Dr. Ambedkar Institute of Technology for the research work carried out by Dr. S. Vasudevamurthy, in the area - liquid dielectrics under the guidance of Dr. B. V. Sumangala (Retd.), Prof., Dr. AIT and Dr . G. R.Nagabhushana(retd.), Former Chairman, Dept. of High Voltage Engineering, IISC, Bengaluru. |
||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2017-2018 | List of Rank holders USN Name Year Rank 1DA14EE013 Fathima Shireen N 2017-18 I |