| Course Name | : | Industrial Engineering and Management |
|---|---|---|
| Type | : | Under Graduation |
| Year of Approval | : | 1984 |
| Intake | : | 30 |
Program Educational Objectives (PEOs)
| PEO1 | Have a strong foundation in Mathematics, Science and Engineering fundamentals that prepare them for a successful career in Industrial Engineering, Management and allied fields. |
|---|---|
| PEO2 | Function at a technically competent level in designing a system within realistic constraints such as economic, environmental, social, political, ethical, manufacturability, health and safety and sustainability |
| PEO3 | To effectively and economically utilize the resources of the Enterprise using various optimization techniques. |
| PEO4 | Exhibit professionalism, good oral & written communication skills, team work and develop an attitude for lifelong learning. |
Program Specific Outcomes (PSOs)
| PSO1 | The curriculum must prepare graduates to design, develop, implement, and improve integrated systems that include people, materials, information, equipment, and energy. |
|---|---|
| PSO2 | The curriculum must include in-depth instruction to accomplish the integration of systems using appropriate analytical, computational, and experimental practices. |
| PSO3 | Materials and manufacturing processes: ability to design manufacturing processes that result in products that meet specific material and other requirements; |
| PSO4 | Process, assembly and product engineering: ability to design products and the equipment, tooling, and environment necessary for their manufacture; |
| PSO5 | Manufacturing competitiveness: ability to create competitive advantage through manufacturing planning, strategy, quality, and control; |
| PSO6 | Manufacturing systems design: ability to analyse, synthesize, and control manufacturing operations using statistical methods; and |
| PSO7 | Manufacturing laboratory or facility experience: ability to measure manufacturing process variables and develop technical inferences about the process. |
Program Outcomes (POs)
| PO1 | Ability to apply knowledge of mathematics, science and engineering. |
|---|---|
| PO2 | Ability to design and conduct experiments related to deterministic or stochastic systems, as well as to analyse and interpret data. |
| PO3 | Ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability. |
| PO4 | Ability to identify, formulate and solve Industrial and Management Systems Engineering problems. |
| PO5 | Students will be able to use modern industrial Engineering and management tools necessary for engineering practice. |
| PO6 | Ability to understand the impact of engineering solutions in a global, economic, environmental, and societal context. |
| PO7 | Understand the major environmental, social, and economic drivers pertaining to the necessity of developing sustainable operations. |
| PO8 | Student will exhibit professionalism and ethical responsibility. |
| PO9 | Effectively collaborate and function on multidisciplinary teams. |
| PO10 | Student will be able to communicate orally and verbally with different sections of society. |
| PO11 | Manage Project and Finance to satisfy customer expectations. |
| PO12 | Engage in life-long learning and appreciate the need for continual self-development. |








