Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2022-2023 | - | 1 | - | - |
2020-2021 | - | 12 | - | - |
2019-2020 | - | 9 | - | 1 |
2018-2019 | - | 7 | - | - |
2017-2018 | - | 4 | - | - |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2022-2023 | - | 1 | - | - |
2020-2021 | - | 12 | - | - |
2019-2020 | - | 9 | - | 1 |
2018-2019 | - | 7 | - | - |
2017-2018 | - | 4 | - | - |
S.No | Year | Type | Publication Details | |
---|---|---|---|---|
31. | 2017-2018 | International Journal |
|
|
32. | 2017-2018 | International Journal |
|
|
33. | 2017-2018 | International Journal |
Dr.Rajeshwari R R - A Study on “Non Government Organizations: Problems & Remedies in India” is published in UGC approved Journal Number 44278 at Shanlax International journal of Management, A peer reviewed , refereed Scholarly quarterly Journal Globally Indexed with Impact Factor in Apr 2018, Vol-5, special issue-4, Page No-66-70. www.shanlaxjournals.in. |
|
34. | 2017-2018 | International Journal |
Ms.Kavitha S - “Call Drops: A Menace of the Indian Telecom Industry” in an International journal IJRAR, Vol 5, Issue 4, October 2018. P-ISSN 2349-5138, E-ISSN 2348-1269. (5.75) |