| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2023-2024 | - | 4 | - | - |
| 2022-2023 | - | 10 | - | - |
| 2021-2022 | - | 9 | - | - |
| 2020-2021 | - | 4 | - | - |
| 2019-2020 | - | 20 | - | - |
| 2018-2019 | - | 6 | - | - |
| 2017-2018 | - | 18 | - | - |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2023-2024 | - | 4 | - | - |
| 2022-2023 | - | 10 | - | - |
| 2021-2022 | - | 9 | - | - |
| 2020-2021 | - | 4 | - | - |
| 2019-2020 | - | 20 | - | - |
| 2018-2019 | - | 6 | - | - |
| 2017-2018 | - | 18 | - | - |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 71. | 2017-2018 | International Journal |
Vinay Kumar.D N.Mohan Investigation of Tribological Properties of Plasma Sprayed Ceramic Coating AISI-1020 Stainless Steel, Indian Journal of Science and Technology, 122-125, 0974-6846. |