| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2025-2026 | - | 4 | - | 6 |
| 2024-2025 | - | 6 | - | 3 |
| 2023-2024 | - | 5 | - | 1 |
| 2022-2023 | - | 27 | - | - |
| 2021-2022 | - | 2 | - | - |
| 2020-2021 | - | 21 | - | 7 |
| Year | National Journals | International Journals | National Conferences | International Conferences |
|---|---|---|---|---|
| 2025-2026 | - | 4 | - | 6 |
| 2024-2025 | - | 6 | - | 3 |
| 2023-2024 | - | 5 | - | 1 |
| 2022-2023 | - | 27 | - | - |
| 2021-2022 | - | 2 | - | - |
| 2020-2021 | - | 21 | - | 7 |
| S.No | Year | Type | Publication Details |
|---|---|---|---|
| 81. | 2020-2021 | International Journal |
Sangeetha N, Shwetha N, Two Tier Secured State of the Art EVM Design, International Journal for Research in Applied Science & Engineering Technology (IJRASET) Volume 8 Issue VIII Aug 2020. |
| 82. | 2020-2021 | International Conference |
Sangeetha N , Indoor Mobile Robot Navigation using Deep Convolutional Neural Network in the proceeding of 3rd international conference on computer networks, Big Data and IOT(ICCBI-2020) Dec -2020 |