S.No | Research Supervisor | Specialization | Awarded University | Year of Award |
---|---|---|---|---|
1. | Dr. Manjunatha A P | Image processing | Jawaharlal Nehru Technological University, Anantapur | 2018 |
2. | Dr. D. K. Ravish | Signal processing | Anna University | 2017 |
3. | Dr. Shanthi K.J | Image processing | University of Kerala | 2012 |
S.No | Guide Name | Student Name | Field of Study | Scholar Type | Research Type | Year of Admission |
---|---|---|---|---|---|---|
1. | Dr. K J Shanthi | Mala Sinoor | Signal Processing | Part Time | Ph.D | 2017 |
Title : Dr. B R Ambedkar Medical College & Hospitals Bengaluru 560045 signed on 19 Feb 2014 Reference Files: |
Title : Texas Instruments EDGate Technologies signed in 2016 Reference Files: |
Title : EDGTATE Technologies signed MoU on 17 Jan 2014 Reference Files: |
Title : Renal Dialysis Care Services Bangalore signed MoU on 18 July 2017 Reference Files: |
Title : BGS Global Institute of Medical Science Bangalore Description : MOU proposed Reference Files: |
Title : Harvey Bio Medicals Bangalore Description : MOU proposed Reference Files: |