Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | 1 | 1 | - | - |
2023-2024 | 1 | 1 | - | - |
2022-2023 | 2 | - | - | - |
2020-2021 | - | 7 | - | - |
2019-2020 | - | 4 | - | - |
2018-2019 | - | 5 | - | - |
2017-2018 | - | 1 | - | - |
2016-2017 | 3 | 2 | - | - |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2024-2025 | 1 | 1 | - | - |
2023-2024 | 1 | 1 | - | - |
2022-2023 | 2 | - | - | - |
2020-2021 | - | 7 | - | - |
2019-2020 | - | 4 | - | - |
2018-2019 | - | 5 | - | - |
2017-2018 | - | 1 | - | - |
2016-2017 | 3 | 2 | - | - |
S.No | Year | Type | Publication Details | |
---|---|---|---|---|
21. | 2018-2019 | International Journal |
|
|
22. | 2018-2019 | International Journal |
|
|
23. | 2017-2018 | International Journal |
|
|
24. | 2016-2017 | National Journal |
|
|
25. | 2016-2017 | National Journal |
Thousand Hoods : Viswanatha’s Veyipadagalu in English : An Appreciation |
|
26. | 2016-2017 | National Journal |
Evolving Trends and Challenges of Declining Science Education and Research an Exploration |
|
27. | 2016-2017 | International Journal |
Govina Haadu |
|
28. | 2016-2017 | International Journal |
|