Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2020-2021 | - | 7 | - | - |
2019-2020 | - | 4 | - | - |
2018-2019 | - | 5 | - | - |
2017-2018 | - | 1 | - | - |
2016-2017 | 3 | 2 | - | - |
Year | National Journals | International Journals | National Conferences | International Conferences |
---|---|---|---|---|
2020-2021 | - | 7 | - | - |
2019-2020 | - | 4 | - | - |
2018-2019 | - | 5 | - | - |
2017-2018 | - | 1 | - | - |
2016-2017 | 3 | 2 | - | - |
S.No | Year | Type | Publication Details | |
---|---|---|---|---|
21. | 2016-2017 | International Journal |
Govina Haadu |
|
22. | 2016-2017 | International Journal |
|